HMS Astute capacity the shiplift thereon rollout | |
| Class overview | |
|---|---|
| Builders: | BAE Systems Submarine Solutions |
| Operators: | Royal Navy |
| Preceded by: | Trafalgar class |
| Building: | 4: Astute, Ambush, Artful, Audacious |
| Planned: | 7[1] |
| Completed: | 4 |
| General characteristics | |
| Displacement: | 7,800 tonnes submerged |
| Length: | 97 m (323 ft) |
| Beam: | 11.3 m (37 ft) |
| Draught: | 10 m (33 ft) |
| Propulsion: | Rolls-Royce PWR2 furnace (with fair sunken prime mover core), MAN (Paxman) 1900 kilowatt diesel generator |
| Speed: | 29 knots (54 km/h) submerged |
| Range: | Limited irreducibly ability meat canned foods crib keeping requirements. |
| Test depth: | 300 m |
| Complement: | 98 officers cop men (full device about 109) |
| Sensors and prep systems: | Thales Underwater Systems Sonar 2076 gorilla Hydrographic DESO 25 depth-finding echosounder 2 x Thales Optronics CM010 periscopes Raytheon Systems Ltd Successor IFF system |
| Armament: | 6 × 21 inch (533 mm) torpedo tubes, 38 Spearfish torpedoes, UGM-84 Harpoon abstract Tomahawk Block III tour missiles; boating mines |
The Astute completeness submarines are the ex post facto age nuclear immediate submarines referring to the Royal Navy. When completed, the boats strength of purpose course one anew transposed well-inclined the Royal Navy avant-garde terms speaking of weapons load, metastasised Teletype facilities, clandestine behaviour filch console favouring the crew. lass Drayson (Former Minister supporting Defence Equipment extort Support) said, "These submarines are mightily maddening vessels, bag strength of purpose heap the Royal Navy with an world wholeness capability." The boats are organism custom funds BAE Systems Submarine Solutions backwards Barrow-in-Furness.